16UB Conference North Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
B16U 16UB Conference North 44 5

Atlanta City FC - B16U - CF N 0Y285-01CB6U-0050
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Amaury J Garcia Player 25936-994276 3 1 4
Shukran Nezami Player 11649-199884 1 0 1
Jael Sebastian Ramos Abundis Player 11864-790868 1 0 1
Team Total 5 1 6

Bryson Soccer U16 Blue 0Y271-75CB6U-0116
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Harvy De los santos Player 38056-672297 1 0 1
Anthony Dondiego Player 19365-393386 2 0 2
Edis Kurjak Player 34897-686938 0 1 1
Alberto Maldonado Player 21700-877750 2 0 2
Antony Velasquez Player 44308-209407 1 0 1
Christopher Vidal Player 50715-236454 1 0 1
Team Total 7 1 8

Covered Bridge Soccer Club -2010 Gold 0Y253-02CB6U-0069
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Steven Argueta Player 49640-087841 2 0 2
Ronny Carrera Player 89584-223554 1 0 1
Samuel Cordero Player 26593-923410 1 0 1
Rylan Czyz Player 95739-901844 1 0 1
Bryan Fernandez Player 53671-867800 1 0 1
Franco Romo Player 47009-173745 0 1 1
Team Total 6 1 7

Georgia Athletic Soccer Club B16U - CF N 0Y341-01CB6U-3491
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Michael Diaz Player 48569-510025 2 0 2
David Morales Player 16291-496508 2 0 2
Jimmy Polanco Player 81954-114434 0 1 1
Santiago J Polanco Player 56030-962957 0 1 1
Dylan Sarmiento Player 78405-850522 1 0 1
Manuel Martinez Player-Dev 93555-025096 1 0 1
Team Total 6 2 8

LCUFC 2010 Boys 0Y280-88CB6U-0021
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
David Bulux Player 13705-475692 1 0 1
Kenneth Dellinger Player 18602-340862 1 0 1
Ronin Gibson Player 93325-033874 1 0 1
Benton Lance Player 38960-396725 1 0 1
Team Total 4 0 4

OconeeFC 16B 2010 WHITE - CF N 0Y244-01CB6U-0011
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Brady Baldwin Player 24839-944488 1 0 1
Hunter Dunbar Player 43936-354194 2 0 2
Samuel Peng Player 39797-458191 1 0 1
Nathan Stuart Player 80145-223547 2 0 2
Team Total 6 0 6

Piedmont SA U16 - Blue 0Y117-01CB6U-0003
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Sebastian Hernandez Sanchez Player 21263-134166 1 0 1
Santiago Martinez Player 39502-334152 1 0 1
Brody Raymond Player 57785-609821 2 0 2
Team Total 4 0 4

Rapids FC 2010B 0Y201-01CB6U-0014
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Colton Green Player 10883-696093 1 0 1
J.t. Head Player 70991-371490 3 0 3
Wesley Seabolt Player 37634-821837 2 0 2
Team Total 6 0 6